Step-Grinding Machine (ANCA)
JS-300CNC-P5-3D
The JS-300CNC-P5-3D CNC cylindrical plunge automatic step-grinding machine (Dual blade disk) are engineered to meet versatile grinding requirements for materials such as tungsten carbide, high-speed rods, nickel-titanium alloy, and other super-hard alloys. With an automatic feeding range of Ø 1.0 to Ø 20.0 mm and a total length capacity of 38 to 300 mm, these machines deliver exceptional flexibility and precision. They support grinding dimensions from Ø 0.05 to Ø 20.0 mm and grinding lengths up to 250 mm, making them ideal for step grinding, extended step grinding, and complex profile grinding with high accuracy and efficiency.
Additional Service
We provide customized OEM / ODM services for machines, including equipment specifications, automation options, and precision control systems. Tailored solutions are available to meet diverse production requirements and ensure optimal performance for different manufacturing applications.
Features
- Auto loading / unloading system.
- Carbide V-block supporting system for high concentricity.
- Plastic iron roller on V-block to avoid scratch.
- Hydraulic system with alert function.
- ANCA motion Dialogue type operating interface.
- FCD-45 Spheroidal graphite iron casting.
- Work head design adopt Schaublin W20.
- Hydraulic cylinders adopt ATEC-CYL (Swiss made).
- Schneeberger Guide way for all axes (Swiss made).
- Mitutoyo Linear Scale (0.2um) (Japanese made).
- C1 grade ball-screw for wheel axis.
- 4 axes simultaneously traverse.
Applications
- Tungsten Carbide Rod Step-Grinding
Specification
| JS-150CNC-P5-3D Step-Grinding Machine Specification | |||
|---|---|---|---|
| Table Traverse X Axis | X Axis Traverse Distance | mm | 80 |
| Traverse Speed | mm/min | 10 | |
| Rapid Traverse Speed | mm/min | 1000 | |
| Infeed Resolution | mm | 0.001 | |
| Fixed Position Accuracy | mm | 0.001 | |
| Re-Position Accuracy | mm | 0.001 | |
| Table Traverse Y Axis | Y Axis Traverse Distance | mm | 80 |
| Traverse Speed | mm/min | 10 | |
| Rapid Traverse Speed | mm/min | 1000 | |
| Infeed Resolution | mm | 0.001 | |
| Fixed Position Accuracy | mm | 0.001 | |
| Re-Position Accuracy | mm | 0.001 | |
| Table Traverse Z Axis | Z Axis Traverse Distance | mm | 350 |
| Traverse Speed | mm/min | 50 | |
| Rapid Traverse Speed | mm/min | 1000 | |
| Infeed Resolution | mm | 0.001 | |
| Table Traverse Z' Axis | Z' Axis Traverse Distance | mm | 100 |
| Traverse Speed | mm/min | 50 | |
| Rapid Traverse Speed | mm/min | 1000 | |
| Infeed Resolution | mm | 0.001 | |
| Workhead | Spindle RPM | RPM | 3000 |
| Hydraulic Collet | Diameter | Ø 1 ~ 20 | |
| Wheel Head Rough Grinding Wheel | Workhead Spindle RPM | RPM | 8000 |
| Wheel Spec. | mm | Ø 250 | |
| Wheel Head Finish Wheel | Workhead Spindle RPM | RPM | 8000 |
| Wheel Spec. | mm | Ø 200 | |
| Robotic Arm | Loading Max Speed (U/V/W-Axis) | mm/min | 3000 |
| Shank Range | mm | Ø 1 ~ 20 | |
| Traverse Distance | mm | 20 ~ 250 | |
| Auto-Loading System | Shank Range | mm | Ø 1 ~ 20 |
| Traverse Distance | mm | 20 ~ 300 | |
| Electricity & Motors | Rough Grinding Wheel Motor HP | K.W. | 7.5 |
| Finish Wheel Motor HP | K.W. | 1.5 | |
| Workhead Motor HP | K.W. | 0.75 | |
| X Axis Servo Motor | K.W. | 0.6 | |
| Y Axis Servo Motor | K.W. | 0.6 | |
| Z & Z' Axis Servo Motor | K.W. | 0.6 | |
| U/V/W Axis Servo Motor | K.W. | 0.75 / 0.4 | |
| Hydraulic Pump Motor | K.W. | 0.75 | |
| Coolant System Pump Motor | K.W. | 1.5 x 2PCS | |
| Shipping Dimension | L x W x H | mm | 2300 x 2200 x 2100 |
| Net Weight | KGS | 4500 | |
Step-Grinding Machine (ANCA)
Step-Grinding Machine (ANCA) is supported by STARTECH with carbide tool manufacturing experience, stable quality control, and practical application knowledge for precision machining and industrial production environments.
Our manufacturing approach helps buyers source products with better repeatability, dependable processing performance, and flexible support for OEM, ODM, and customized tooling needs.
For distributors, brands, and end users, this product also fits a broader sourcing plan focused on responsive service, reliable Taiwan production, and long-term cooperation value.
Startech Precision
0
Company Establish Year
0
Sale Countries
0
Monthly Production
0
Production Equipment